Model No.︰MTS-600
Brand Name︰Galaxyz
Country of Origin︰China
Unit Price︰US $ 1800 / pc
Minimum Order︰1 pc
FEATURES |
SPECIFICATION |
MODEL | MTS-602A | MTS-602 | MTS-605 |
Telescope | |||
Image | Erect | ||
Magnification | 30X | ||
Effective Aperture | 45mm(DTM 50mm) | ||
Resolving Power | 4" | ||
Field Of View | 1°30' | ||
Minimum Focus | 1.5m | ||
Distance Measurement(under Fair Weather Condition) | |||
None prism | 100m | 100m | 100m |
Range 1P | 5.0km | 3.0km | 3.0km |
3P | 8.0km | 5.0km | 5.0km |
Accuracy | 2mm+2ppmxD | ||
Minimum Count | 1mm | ||
Distance Unit | ft.Or m selectable | ||
Measuring Time | |||
Fine | 1.8sec.(first time2.5sec.) | ||
Tracking | 0.4 Sec. | ||
Maximum display | 999999.999m | ||
Atmospheric Correction | | ||
Temperature | C or F | ||
Atmospheric Pressure | hPa/mmH/inHg | ||
Atmospheric Deflection & | | ||
Earth Curvature Correction | k=0.14/0.20/0 | ||
Prism Constant | 0 mm / 30 mm | ||
Angle Measurement | |||
Measurement Method | Incremental Photoelectronic Encoder | ||
Detection Method | | ||
Horizontal | Dual | ||
Vertical | Dual | ||
Accuracy | 2" | 2" | 5" |
Minimum Readout | 1"and5" | 1"and5" | 5"and10" |
Sensitivity of Vials | |||
Plate Vial | 30"/2mm | ||
Circular Vial | 8'/2mm | ||
Vertical Compensation | Available | ||
Type | Liquid-electric detection/Plate level | ||
Compensation Range | +/-3' | ||
Resolution | 1" | ||
Optical Plummet | |||
Image | Erect | ||
Magnification | 3X | ||
Focus Rang | 0.5m-infinity | ||
Display | Double Side, LCD, Four-line Display | ||
Data Port | RS-232 | ||
Battery | Lithium Rechargeable | ||
Voltage | 7.4VDC | ||
Operation Time | Distance and angle measurement: 8.5hours; Angle measurement 30 hours | ||
<span lang="EN-US" style="FONT-SIZE: 9pt; FONT-FAMILY: Verdana; mso-font-kerning: 0pt; mso-bidi-font-family: ËÎ |